Property prices in Montenegro
Data as of 20 October 2026 · Updated daily
As of 20 October 2026, the median asking price in Montenegro is €3,621/m², based on 654 listings for sale with a price and an area (830 for sale in total). Half of the properties cost between €2,700/m² and €5,103/m²; the median property price is €390,000. Apartments: €3,697/m² (median).
Among cities where the price per m² can be calculated from at least 10 properties, the most expensive square metre is in Radovići: €7,472/m²; the most affordable is in Shushan: €1,376/m².
- Median per m²
- €3,621/m²
- Median property price
- €390,000
- Properties for sale
- 830
- Rent, median per month
- €700/month
Prices by city
All property types for sale. Cities are ordered by the number of listings — the more there are, the steadier the median.
| City | Listings | Median per m² | Middle half, per m² | Median price | Median area |
|---|---|---|---|---|---|
| All of Montenegro | 830 | €3,621/m² | €2,700 – €5,103/m² | €390,000 | 105 m² |
| Budva Rivieraregion | 351 | €3,600/m² | €2,981 – €4,461/m² | €320,000 | 86 m² |
| Bay of Kotorregion | 278 | €3,804/m² | €3,066 – €5,982/m² | €477,500 | 135 m² |
| Budva | 144 | €3,710/m² | €3,048 – €4,500/m² | €309,000 | 78 m² |
| Bečići | 118 | €3,571/m² | €3,013 – €4,110/m² | €263,000 | 69 m² |
| Tivat | 114 | €4,721/m² | €3,676 – €8,052/m² | €450,000 | 91 m² |
| Bar Rivieraregion | 97 | €1,748/m² | €1,138 – €2,896/m² | €350,000 | 226 m² |
| Lusticaregion | 79 | €7,964/m² | €4,367 – €10,156/m² | €708,000 | 108 m² |
| Bar | 34 | €2,955/m² | €1,508 – €3,550/m² | €242,000 | 88 m² |
| Herceg Novi | 25 | €3,101/m² | €1,986 – €3,728/m² | €580,000 | 232 m² |
| Shushan | 23 | €1,376/m² | €972 – €1,842/m² | €382,500 | 300 m² |
| Kumbor | 22 | €7,411/m² | €3,117 – €9,039/m² | €853,000 | 129 m² |
| Radovići | 17 | €7,472/m² | €5,588 – €9,355/m² | €535,000 | 105 m² |
| Sutomore | 16 | €2,389/m² | €1,536 – €2,745/m² | €350,000 | 195 m² |
| Dobrota | 15 | €3,863/m² | €3,750 – €5,973/m² | €672,500 | 158 m² |
| Kotor | 14 | €3,962/m² | €3,273 – €4,224/m² | €549,059 | 160 m² |
| Petrovac | 14 | €3,039/m² | €2,143 – €3,608/m² | €344,000 | 102 m² |
| Krašići | 13 | €3,788/m² | €2,350 – €6,792/m² | €1,299,999 | 330 m² |
| Rafailovici | 13 | €4,203/m² | €3,733 – €4,972/m² | €340,000 | 83 m² |
| Rezevici | 12 | €3,329/m² | €2,570 – €4,620/m² | €725,000 | 295 m² |
| Kolasin | 11 | €5,556/m² | €4,919 – €5,728/m² | €250,000 | 45 m² |
| Prčanj | 11 | €4,293/m² | €3,096 – €4,994/m² | €1,550,000 | 293 m² |
| Pržno | 10 | €4,455/m² | €3,000 – €5,000/m² | €435,000 | 116 m² |
| Uteha | 10 | €1,398/m² | €1,076 – €2,250/m² | €485,000 | 355 m² |
| Risan | 9 | €3,476/m² | €3,234 – €3,563/m² | €356,000 | 110 m² |
| Blizikuće | 8 | €4,334/m² | €3,280 – €4,777/m² | €620,000 | 225 m² |
| Dobre Vode | 8 | €1,965/m² | €1,109 – €2,686/m² | €352,500 | 225 m² |
| Orahovac | 8 | €5,341/m² | €3,792 – €6,606/m² | €395,000 | 55 m² |
| Stoliv | 8 | €4,335/m² | €3,875 – €4,855/m² | €1,325,000 | 293 m² |
| Baosici | 7 | €2,496/m² | €2,025 – €2,660/m² | €315,000 | 246 m² |
| Kavac | 7 | €3,445/m² | €3,091 – €3,646/m² | €380,000 | 187 m² |
| Igalo | 6 | €2,438/m² | €2,188 – €3,262/m² | €261,506 | 107 m² |
| Krymovića | 6 | €1,663/m² | €1,111 – €2,878/m² | €515,000 | 240 m² |
| Sveti Stefan | 5 | — | — | €255,372 | 54 m² |
Prices by property type
The whole of Montenegro. The property type moves the price per square metre the most: the area of villas and houses includes large floors and the plot, that of apartments only the apartment itself.
| Property type | Listings | Median per m² | Middle half, per m² | Median price | Median area |
|---|---|---|---|---|---|
| Apartments | 368 | €3,697/m² | €3,101 – €4,425/m² | €270,000 | 72 m² |
| Residential complexes | 115 | €4,823/m² | €3,611 – €8,168/m² | €315,000 | 53 m² |
| Houses | 110 | €1,983/m² | €1,172 – €3,077/m² | €470,000 | 240 m² |
| Villas | 110 | €3,250/m² | €2,444 – €5,000/m² | €1,200,000 | 330 m² |
| Porto Montenegro | 35 | €8,556/m² | €7,889 – €9,711/m² | €986,000 | 135 m² |
| Land | 32 | €246/m² | €129 – €707/m² | €651,000 | 1,233 m² |
| Lustica Bay | 26 | €8,057/m² | €6,781 – €9,355/m² | €511,500 | 84 m² |
| Hotels | 24 | €2,604/m² | €1,646 – €5,556/m² | €685,000 | 480 m² |
Long-term rent
Monthly rent from long-term rental listings. Short-term (daily) rentals are not included.
| City | Listings | Median per month | Middle half | Per m² per month |
|---|---|---|---|---|
| All of Montenegro | 49 | €700/month | €600 – €1,050 | €13.42/m² |
| Budva Rivieraregion | 48 | €700/month | €600 – €1,000 | €13.64/m² |
| Budva | 23 | €700/month | €600 – €1,000 | €12.77/m² |
| Bečići | 22 | €700/month | €600 – €750 | €13.84/m² |
How the figures are calculated
- These are asking prices: what sellers ask in active listings of the MD Realty catalog, not transaction prices. Transaction prices by area are shown on the average price map.
- The median is the middle of the range: half of the properties are cheaper, half are more expensive. The "middle half" runs from the 25th to the 75th percentile and holds the central half of the offers.
- The price per m² is calculated for properties larger than 10 m². A property offered both for sale and for rent counts towards the number of listings but not towards the sale price.
- A region such as the Budva Riviera includes every town in it, and those towns have rows of their own too. The catalog and the region page count it the same way.
- A city or a property type is shown when it has at least 5 listings: a smaller sample is noisy and would reveal individual properties.
- The figures are recalculated once a day. The MCP tool get_market_stats returns the same values to AI assistants.
